About 327 W Summit Hill Drive
PRESALE OPPORTUNITY! The first new construction in the heart of downtown in 40 years on the 200 Block of Gay Street! Large 3 bedroom/ 3 bath on the corner of Summit Hill and South Gay Street. PRIME TOP FLOOR UNIT WITH 2 BALCONIES. **NO Short term rentals allowed** Short term rentals are only permitted on floors 2 & 3 of the West building and the top floor of the East building. New Construction so property taxes to be estimated by Buyer. No showings at this time as it is a current construction site. Summit Hill Drive Building is estimated to be completed in November 2025, 255 S. Gay Street building is estimated to be completed in February 2026. Please check document section as this contains HOA information, additional disclosures, finish schedule and general information about the project.
Features of 327 W Summit Hill Drive
MLS® # | 1300224 |
---|---|
Price | $1,725,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,318 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Condominium |
Style | Other |
Status | Active |
Community Information
Address | 327 W Summit Hill Drive |
---|---|
Area | Knox County - 1 |
Subdivision | Lone Tree Pass |
City | Knoxville |
County | Knox County - 1 |
State | TN |
Zip Code | 37902 |
Amenities
Features | Elevator2,Internet Available,Island in Kitchen,Pantry,Walk-in Shower,Walk-in Closets,WasherDryer Connect,Wired for Internet |
---|---|
Parking | Off-Street Parking, Other |
View | City |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s), Kitchen Island, Elevator, Pantry |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Cooling |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Basement | None |
Exterior
Exterior | Wood Siding, Frame |
---|---|
Exterior Features | Balcony |
Lot Description | Corner Lot |
Construction | Wood Siding, Frame |
Additional Information
Date Listed | May 7th, 2025 |
---|---|
Days on Market | 13 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hatcher-Hill Brokerage, LLC |
---|