About 4109 Doris Circle
*Price improvement* A prime opportunity to live in the Halls Community. One level well maintained brick rancher features three bedrooms, one full bath and one half bath, screened in porch, generous level yard. Many updates including appliances, wooden kitchen lower cabinets with soft close drawers and doors, counter top with Kraus sink, bath vanities and flooring, HVAC 2022, Water Heater 2023. Termite contract. Convenient to schools, shopping, eateries, medical, library, Senior Center and more.
Features of 4109 Doris Circle
MLS® # | 1296023 |
---|---|
Price | $317,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,377 |
Acres | 0.40 |
Year Built | 1963 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4109 Doris Circle |
---|---|
Area | Knox County - 1 |
Subdivision | Adrian Burnett |
City | Knoxville |
County | Knox County - 1 |
State | TN |
Zip Code | 37918 |
Amenities
Features | Internet Available,WasherDryer Connect |
---|---|
Parking | Main Level |
# of Garages | 1 |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Self Cleaning Oven |
Heating | Forced Air, Natural Gas, Electric |
Cooling | Central Cooling |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Windows - Vinyl |
Lot Description | Level |
Construction | Brick |
School Information
Elementary | Adrian Burnett |
---|---|
Middle | Halls |
High | Halls |
Additional Information
Date Listed | April 4th, 2025 |
---|---|
Days on Market | 67 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Executives Associates |
---|