About 9820 Crestline Drive
Charming 3-bedroom, 3.5-bath home in the desirable Knoxville area! This well-maintained home offers an open floor plan with spacious living areas, perfect for entertaining. The finished walk out basement offers versatility whether it be a home office, playroom, home gym, or even a home theater! The possibilities are endless. Basement also includes a modern full bath, making this space perfect for guest entertainment or an in-law suite! The kitchen features modern appliances and plenty of counter space. The master suite includes a private bath, while the additional bedrooms are generously sized. Step outside to enjoy your own private oasis with a sparkling, salt water pool and private deck, or enjoy a cup of coffee on your screened-in back porch—all of which are ideal for relaxing or hosting gatherings. Conveniently located near top-rated schools, shopping, dining, and major highways. A must-see!
Features of 9820 Crestline Drive
MLS® # | 1294986 |
---|---|
Price | $590,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,376 |
Acres | 0.34 |
Year Built | 1990 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 9820 Crestline Drive |
---|---|
Area | Knox County - 1 |
Subdivision | Harts Ridge |
City | Knoxville |
County | Knox County - 1 |
State | TN |
Zip Code | 37922 |
Amenities
Features | Pantry,Walk-in Shower,WasherDryer Connect |
---|---|
Parking | Garage Door Opener, Attached, Basement |
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | Pantry, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Central, Natural Gas, Electric |
Cooling | Central Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Walkout, Finished |
Exterior
Exterior | Vinyl Siding, Brick |
---|---|
Exterior Features | Windows - Vinyl |
Lot Description | Private |
Construction | Vinyl Siding, Brick |
School Information
Elementary | Northshore |
---|---|
Middle | West Valley |
High | Bearden |
Additional Information
Date Listed | March 28th, 2025 |
---|---|
Days on Market | 76 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Billy Houston Group, Realty Executives |
---|