About 8512 Golden Cloud Lane
Come See What HOME Feels Like in Beautiful Karns! Don't miss the ''Golden Cloud'' Opportunity to own this spectacular home in a great location! This 3 bedroom, 2.5 bath listing has the perfect amenities including a pool, pavilion and park! Relax on the patio inside of your fenced-in back yard. Or utilize the neighborhood sidewalks to enjoy an evening watching a beautiful Tennessee sunset. Call Ryan today to schedule your tour!
Features of 8512 Golden Cloud Lane
MLS® # | 1288936 |
---|---|
Price | $384,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,632 |
Acres | 0.15 |
Year Built | 2013 |
Type | Single Family |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 8512 Golden Cloud Lane |
---|---|
Area | Knox County - 1 |
Subdivision | Hidden Meadows Final Plat |
City | Knoxville |
County | Knox County - 1 |
State | TN |
Zip Code | 37931 |
Amenities
Amenities | Playground, Pool |
---|---|
Features | Pantry,Walk-in Closets,WasherDryer Connect |
Parking | Garage Door Opener, Attached, Main Level, Off-Street Parking |
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator, Self Cleaning Oven, Smoke Detector |
Heating | Heat Pump, Electric |
Cooling | Central Cooling, Ceiling Fan(s) |
Fireplace | No |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Slab |
Exterior
Exterior | Vinyl Siding, Brick, Frame |
---|---|
Exterior Features | Fenced - Yard, Patio, Porch - Covered |
Lot Description | Level |
Construction | Vinyl Siding, Brick, Frame |
School Information
Middle | Karns |
---|---|
High | Karns |
Additional Information
Date Listed | February 4th, 2025 |
---|---|
Days on Market | 1 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 385 |
HOA Fees Freq. | Yearly |
Listing Details
Office | The Real Estate Firm |
---|