About 3160 Champions Trail Lane
Welcome to this charming two-story traditional home, perfectly nestled on a quiet cul-de-sac. Featuring an updated kitchen with modern finishes, this home blends classic style with contemporary comfort. The primary suite is conveniently located on the main level, offering privacy and ease of access. Upstairs, a large bonus room awaits-ideal for a playroom or entertainment space. You will also find a private office space adjoined to the bonus room. Step outside to your own private retreat, where a paver patio with a cozy fire pit provides the perfect spot for hosting gatherings. The enclosed porch extends your living space, ideal for enjoying year-round. The backyard also features a practical storage shed, perfect for tools or outdoor gear. This home offers the perfect combination of function, style, and comfort, making it an ideal place to settle in and enjoy the best of suburban living.
Features of 3160 Champions Trail Lane
MLS® # | 1288805 |
---|---|
Price | $539,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,785 |
Acres | 0.30 |
Year Built | 2007 |
Type | Single Family |
Sub-Type | Residential |
Style | Traditional |
Status | Coming Soon |
Community Information
Address | 3160 Champions Trail Lane |
---|---|
Area | Knox County - 1 |
Subdivision | Huntcrest Subdivision |
City | Knoxville |
County | Knox County - 1 |
State | TN |
Zip Code | 37931 |
Amenities
Features | Cathedral Ceiling,Hot Tub,Pantry,Walk-in Closets,Walk-in Shower,WasherDryer Connect |
---|---|
Parking | On-Street Parking, Garage Door Opener, Attached, Off-Street Parking |
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Pantry, Walk-In Closet(s), Breakfast Bar, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Self Cleaning Oven, Smoke Detector |
Heating | Central, Natural Gas |
Cooling | Central Cooling, Ceiling Fan(s) |
Fireplace | No |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Stone, Vinyl Siding, Brick, Block, Frame |
---|---|
Exterior Features | Fence - Wood, Fenced - Yard, Patio, Porch - Covered, Porch - Screened |
Lot Description | Cul-De-Sac, Private, Level |
Construction | Stone, Vinyl Siding, Brick, Block, Frame |
School Information
Middle | Karns |
---|---|
High | Karns |
Additional Information
Date Listed | February 3rd, 2025 |
---|---|
Days on Market | 3 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Signature |
---|