About 1021 Fox Tail Tr
Welcome to the eloquence of Cobbly Nob! Breath taking mountain views, large stone fireplace, open living area with cathedral ceilings. This property greets you with all the beauty the Smoky Mountains has to offer. As you walk into the property you are greeted with the spectacular mountain scenes off of the open living area. You will also find the dining area where you can sit and enjoy the Smoky Mountains from inside or out. This area has a large door leading the the back deck with another dining area for your enjoyment. The kitchen is updated with stainless appliances and hard surface counter tops fully equipped for all your cooking necessities. There is also a half bath on this level for easy access. On the bottom level you will find 2 large bedrooms with king size beds and ensuite baths. This level there is also another gathering area that you can play on the arcade, lounge on the seating area and enjoy the large tv. You can also access the lower deck where you will find the new hot tub. Come enjoy and take in all that The Smoky Mountains has to offer.
Features of 1021 Fox Tail Tr
MLS® # | 1288735 |
---|---|
Price | $835,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,712 |
Acres | 0.45 |
Year Built | 1994 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Cabin, Chalet |
Status | Active |
Community Information
Address | 1021 Fox Tail Tr |
---|---|
Area | Sevier County - 27 |
Subdivision | Cobbly Nob-Foxwoods |
City | Gatlinburg |
County | Sevier County - 27 |
State | TN |
Zip Code | 37738 |
Amenities
Features | Cathedral Ceiling, Hot Tub |
---|---|
Parking | Main Level |
View | Mountain View |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Propane, Electric |
Cooling | Central Cooling, Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Electric, Stone, Gas Log |
Has Basement | Yes |
Basement | Walkout, Finished |
Exterior
Exterior | Wood Siding, Frame |
---|---|
Lot Description | Other |
Construction | Wood Siding, Frame |
Additional Information
Date Listed | February 1st, 2025 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 115 |
HOA Fees Freq. | Monthly |
Listing Details
Office | eXp Realty, LLC |
---|