About 2538 Sparkling Star Lane
Welcome home to Hidden Meadows. The subdivision offers sidewalks, pool, and covered patio for entertaining. Downstairs features hardwood floors, a fireplace, a closed office space as well open concept through the remaining portion. Upstairs features brand new carpet (Please remove your shoes), all four bedrooms and a laundry room. The largest bedroom can be used as a bonus room, a home gym, a playroom-the possibilities are endless! The details in this house are really what makes it a home. Gas water heater, fencing, a deck, granite countertops, wainscotting in the dining area. Did we mention Karns schools? The Kitchen refrigerator remains with the property; as-is. See this amazing home in this great neighborhood today!
Features of 2538 Sparkling Star Lane
MLS® # | 1286651 |
---|---|
Price | $490,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,937 |
Acres | 0.01 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 2538 Sparkling Star Lane |
---|---|
Area | Knox County - 1 |
Subdivision | Hidden Meadows S/D Unit 1 Ph Ii |
City | Knoxville |
County | Knox County - 1 |
State | TN |
Zip Code | 37931 |
Amenities
Features | Internet Available,Island in Kitchen,Pantry,Walk-in Closets,Walk-in Shower,WasherDryer Connect,Whirlpool Tub |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | Island in Kitchen, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Cooling, Ceiling Fan(s) |
Fireplace | No |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Vinyl Siding, Frame |
---|---|
Exterior Features | Windows - Vinyl, Fence - Privacy |
Lot Description | Level |
Construction | Vinyl Siding, Frame |
Additional Information
Date Listed | January 10th, 2025 |
---|---|
Days on Market | 10 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Redfin |
---|