About 9123 Trentville Way
WELCOME HOME! This all brick, end unit in a quiet neighborhood, has beautiful curb appeal and a level front yard and driveway. Through the front door, you are greeted with beautiful hardwood floors, a good-sized bedroom to your left, and a hall bath. The home has an open-concept living and dining room concept with a decorative tray ceiling in the living room. From the dining room, the kitchen opens up with a bar top perfect for entertaining—plenty of cabinet and countertop space for all storage and cooking needs. The main level owner's suite features a spacious bedroom, bathroom, and walk-in closet. Upstairs you will find the large third bedroom and bathroom. Good-sized laundry room. The screened-in back porch is perfect for morning coffee or afternoon conversations. Minutes to Carter Elementary, Middle, and High School Within 30 minutes to Knoxville, Sevierville, and Pigeon Forge nightlife, attractions, and shopping! Buyer to verify all information. Schedule your exclusive showing today! Back on the market due to no fault of the seller!
Features of 9123 Trentville Way
MLS® # | 1286607 |
---|---|
Price | $339,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,700 |
Acres | 0.07 |
Year Built | 2002 |
Type | Single Family |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 9123 Trentville Way |
---|---|
Area | Knox County - 1 |
Subdivision | Trentville Creekside |
City | Knoxville |
County | Knox County - 1 |
State | TN |
Zip Code | 37924 |
Amenities
Features | Pantry, Trey Ceiling, Walk-in Closets, WasherDryer Connect |
---|---|
Parking | Off-Street Parking, Main Level |
# of Garages | 2 |
View | Wooded, City |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s), Pantry, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central, Natural Gas, Electric |
Cooling | Central Cooling |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Basement | Slab |
Exterior
Exterior | Vinyl Siding, Brick, Frame |
---|---|
Exterior Features | Windows - Vinyl |
Lot Description | Level |
Construction | Vinyl Siding, Brick, Frame |
School Information
Elementary | Carter |
---|---|
Middle | Carter |
High | Carter |
Additional Information
Date Listed | January 10th, 2025 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 164 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Realty Executives Associates |
---|