About 2341 Bowman Loop
Explore this 3-bedroom, 2-bath home, situated on a spacious .56-acre lot in the desirable north end of Crossville. The interior features a seamless layout with a bright living room, a modern kitchen, and a master suite with a full bathroom. The backyard, surrounded by mature trees, offers a private escape for relaxation or entertainment. Enjoy the blend of suburban peace with easy access to local schools, shopping, and dining. This home is perfect for those seeking comfort and convenience in a friendly community. Make this inviting Crossville home yours!
Features of 2341 Bowman Loop
MLS® # | 1264993 |
---|---|
Price | $264,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,320 |
Acres | 0.56 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 2341 Bowman Loop |
---|---|
Area | Cumberland County - 34 |
Subdivision | Frank Hendley Sd |
City | Crossville |
County | Cumberland County - 34 |
State | TN |
Zip Code | 38571 |
Amenities
Features | DSL Available,Internet Available,Walk-in Closets,WasherDryer Connect,Wired for DSL,Wired for Internet |
---|---|
Parking | Garage Door Opener, Attached, RV Parking, Main Level, Off-Street Parking |
# of Garages | 1 |
View | Country Setting |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Refrigerator, Smoke Detector |
Heating | Central, Heat Pump, Electric |
Cooling | Central Cooling, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Basement | Crawl Space, Outside Entr Only |
Exterior
Exterior | Vinyl Siding, Frame |
---|---|
Exterior Features | Windows - Insulated, Porch - Covered, Deck, Doors - Storm |
Lot Description | Irregular Lot, Level |
Construction | Vinyl Siding, Frame |
School Information
Middle | North Cumberland |
---|---|
High | Stone Memorial |
Additional Information
Date Listed | June 3rd, 2024 |
---|---|
Days on Market | 242 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Finest |
---|