About 5934 Cardan Drive
One owner home located in the established neighborhood of West Towne Estates. Large lot includes 2 parcels giving the home privacy, a large usable fenced backyard with a detached 2 car garage for your extra vehicles. The home's main floor has 3 bedrooms and 2 full baths. The lower floor has 1 bedroom, 1/2 bath, laundry, den with a wood burning fireplace (with custom insert) and a 2 car garage. All the appliances, many are newer, remain with the home. Other recent improvements: flooring, front door, exterior painting and more. A roomy home in a super convenient location to schools, shopping and I-40 & I 75.
Features of 5934 Cardan Drive
MLS® # | 1264670 |
---|---|
Price | $379,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,708 |
Acres | 0.40 |
Year Built | 1978 |
Type | Single Family |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 5934 Cardan Drive |
---|---|
Area | Knox County - 1 |
Subdivision | West Towne Estates Pt 30 |
City | Knoxville |
County | Knox County - 1 |
State | TN |
Zip Code | 37909 |
Amenities
Features | Drapes,Internet Available,WasherDryer Connect |
---|---|
Parking | Attached, Detached, Side/Rear Entry, Off-Street Parking |
# of Garages | 4 |
View | Wooded |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Smoke Detector, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Cooling, Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Masonry, Insert, Wood Burning |
Has Basement | Yes |
Basement | Partially Finished |
Exterior
Exterior | Stone, Wood Siding, Frame |
---|---|
Exterior Features | Windows - Aluminum, Fence - Chain, Deck |
Lot Description | Level |
Construction | Stone, Wood Siding, Frame |
School Information
Middle | Bearden |
---|---|
High | Bearden |
Additional Information
Date Listed | May 31st, 2024 |
---|---|
Days on Market | 37 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Southern Homes & Farms, LLC |
---|