About 204 Golden Rod Drive
MOVE-IN READY! This adorable home sits on .69 acres with gorgeous mountain views! You will know this is home as you step onto the pathway leading to the welcoming 16' long covered front porch. Upon entering, the main level features open living and dining rooms, kitchen with updated cabinets & appliances, gas range and a bedroom ensuite with full bath. The living/dining area opens to a newly carpeted family room featuring two large windows with picturesque views, vaulted ceiling & gas fireplace. Enjoy the gorgeous rolling meadows and mountain views all seasons from the screened porch. There is plenty of room to plant a garden or your favorite fruit trees. There are two additional bedrooms with closets and extra storage and a full bath upstairs. The extended one car insulated garage houses the washer/dryer hookups. Convenient location only minutes from Maryville, downtown Sevierville and Knoxville. No HOA.
Features of 204 Golden Rod Drive
MLS® # | 1262577 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,952 |
Acres | 0.69 |
Year Built | 1988 |
Type | Single Family |
Sub-Type | Residential |
Style | Cape Cod, Traditional |
Status | Active |
Community Information
Address | 204 Golden Rod Drive |
---|---|
Area | Sevier County - 27 |
Subdivision | Meadow View Acres |
City | Seymour |
County | Sevier County - 27 |
State | TN |
Zip Code | 37865 |
Amenities
Features | Cathedral Ceiling,Handicap Accessible,Internet Available,Pantry,WasherDryer Connect,Wired for Internet |
---|---|
Parking | Garage Door Opener, Attached, Main Level |
# of Garages | 1 |
View | Mountain View, Country Setting |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Pantry |
---|---|
Appliances | Dishwasher, Gas Stove, Smoke Detector, Refrigerator, Microwave |
Heating | Central, Electric |
Cooling | Central Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Other, Gas, Free Standing, Gas Log |
Has Basement | No |
Basement | None |
Exterior
Exterior | Vinyl Siding, Block, Frame |
---|---|
Exterior Features | Porch - Covered, Porch - Screened |
Lot Description | Level, Rolling Slope |
Construction | Vinyl Siding, Block, Frame |
School Information
Middle | Seymour |
---|---|
High | Seymour |
Additional Information
Date Listed | May 10th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Local Realty Group |
---|