About 3712 Boyd Walters Lane
Welcome to your new home in the serene Karns community! Situated in the popular Copper Ridge subdivision, you'll benefit from only county taxes and no HOA. Residents of Karns enjoy access to a range of amenities, including parks, a community pool, recreational facilities, shopping centers, and schools, fostering a vibrant and close-knit community atmosphere. On the main level, this home offers a den/study, a formal dining room, a family room featuring a gas fireplace, a spacious bedroom perfect for guests, an adjacent full bathroom, and a convenient laundry room. The heart of the home, the kitchen, boasts modern amenities, quality appliances, and ample counter and storage space, catering to culinary enthusiasts and gatherings. Step outside onto your expansive back deck, which overlooks a large, level backyard perfect for outdoor activities and relaxation. Upstairs, you'll find three more bedrooms, a flex space with additional laundry facilities, a large bonus room or 5th bedroom, and ample attic storage. The primary bedroom features tray ceilings and a custom walk-in closet. The primary bathroom includes a double shower head stand-alone tiled shower, jacuzzi soaking tub, and two separate vanities. A hallway bathroom with double vanities is conveniently located between two bedrooms. Enjoy your morning coffee on the covered front porch or unwind in the evening on the back deck. The possibilities are endless for making this home your own. Come see for yourself!
Features of 3712 Boyd Walters Lane
MLS® # | 1262441 |
---|---|
Price | $549,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,724 |
Acres | 0.34 |
Year Built | 2008 |
Type | Single Family |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 3712 Boyd Walters Lane |
---|---|
Area | Knox County - 1 |
Subdivision | Copper Ridge Unit 1 |
City | Knoxville |
County | Knox County - 1 |
State | TN |
Zip Code | 37931 |
Amenities
Features | Internet Available,Pantry,Trey Ceiling,Walk-in Closets,Walk-in Shower,WasherDryer Connect,Whirlpool Tub |
---|---|
Parking | Garage Door Opener, Attached, Main Level |
# of Garages | 2 |
View | Country Setting |
Has Pool | No |
Interior
Interior Features | Pantry, Walk-In Closet(s), Breakfast Bar, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Smoke Detector |
Heating | Central, Forced Air, Heat Pump, Natural Gas, Electric |
Cooling | Central Cooling, Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Circulating, Gas Log |
Has Basement | Yes |
Basement | Crawl Space, Outside Entr Only |
Exterior
Exterior | Stone, Vinyl Siding, Brick |
---|---|
Exterior Features | Windows - Vinyl, Porch - Covered, Prof Landscaped, Deck |
Lot Description | Wooded, Level |
Construction | Stone, Vinyl Siding, Brick |
School Information
Middle | Karns |
---|---|
High | Karns |
Additional Information
Date Listed | May 10th, 2024 |
---|---|
Days on Market | 90 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Southern Charm Homes |
---|