About 110 N Point Road
Location! Location! This property offers the perfect blend of convenience, comfort, and location, making it an ideal place to call home. Situated close to I75, Red Stag, parks, downtown Sweetwater, and the local hospital, it presents a prime opportunity not to be missed. This ranch-style home features 3 bedrooms, 2.5 baths, and sits on a spacious corner lot spanning 0.45 of an acre, complete with a detached carport and garage, both with great potential. The garage could easily be converted into a workshop or a separate living quarters, as it has electricity and water. The home also has updated windows, a roof replacement in 2012, and an HVAC replacement in 2016, ensuring comfort and energy efficiency. With endless possibilities, this property is ready to welcome its new owners into a life of comfort and convenience.
Features of 110 N Point Road
MLS® # | 1261609 |
---|---|
Price | $194,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,716 |
Acres | 0.45 |
Year Built | 1955 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 110 N Point Road |
---|---|
Area | Monroe County - 33 |
City | Sweetwater |
County | Monroe County - 33 |
State | TN |
Zip Code | 37874 |
Amenities
Features | Internet Available,Pantry,WasherDryer Connect |
---|---|
Parking | Off-Street Parking, Detached |
View | Country Setting |
Has Pool | No |
Interior
Interior Features | Pantry, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Heating | Central |
Cooling | Central Cooling, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Basement | Slab |
Exterior
Exterior | Vinyl Siding, Block, Frame |
---|---|
Exterior Features | Windows - Vinyl |
Lot Description | Corner Lot |
Construction | Vinyl Siding, Block, Frame |
School Information
High | Sweetwater |
---|
Additional Information
Date Listed | April 29th, 2024 |
---|---|
Days on Market | 330 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Athens |
---|