About 308 Lee Drive
UNIQUE OPPORTUNITY! W/ 3,000+ sq ft, this home has been converted from a single family residence to an income producing duplex. Maintain rental income on one unit & reside in the other, increase rental income & rent both units, convert back to a single family residence, or take advantage of the multi-generational living opportunity w/ double living, kitchen, & private entrances! 2-car attached garage conveniently located on one end w/ open parking on the other. Rock garden beds & water features adorn the front/side yard, w/ plenty of open space out back. Interior of the home has been remodeled & renovated. Unit 1 features 1 bd, 1 ba w/ a full kitchen, dining, & living w/ mini-split heating/cooling. Unit 2 features 1.5 levels w/ 3 bd, 2 ba w/ a full kitchen, dining, & living w/ central heat/air - monthly income is $1,550/m, includes utilities, & is leased until Feb 2025. Appliances convey. Currently 1 meter - 2nd can be added. ROOF INSTALLED 2022, HVAC & water heater approx 5 y/o.
Features of 308 Lee Drive
MLS® # | 1255896 |
---|---|
Price | $409,929 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,089 |
Acres | 0.43 |
Year Built | 1973 |
Type | Single Family |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 308 Lee Drive |
---|---|
Area | Cumberland Cnty, KY |
Subdivision | Shiloh |
City | Crossville |
County | Cumberland Cnty, KY |
State | TN |
Zip Code | 38555 |
Amenities
Features | Cathedral Ceiling,Internet Available,Walk-in Shower,WasherDryer Connect |
---|---|
Parking | Attached, Common |
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s) |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator, Self Cleaning Oven |
Heating | Central, Heat Pump, Other, Electric |
Cooling | Central Cooling, Wall Cooling, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Stone, Vinyl Siding, Other, Frame |
---|---|
Exterior Features | Windows - Vinyl, Patio, Porch - Covered, Deck |
Lot Description | Irregular Lot, Level |
Construction | Stone, Vinyl Siding, Other, Frame |
Additional Information
Date Listed | March 15th, 2024 |
---|---|
Days on Market | 184 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Skender-Newton Realty |
---|