About 4020 Deerfield Rd
Sprawling Rancher on flat oversized treed lot. Home has been freshly painted inside and out. Newer roof and HVAC systems. 3 or 4 Bedrooms with 2 1/2 Baths. Beautiful hardwood floors throughout. Large living room/dining room, Eat-in Kitchen with Brick Fireplace, Bonus/4th Bedroom with full bath, Spacious Master with 1/2 Bath, 2nd and 3rd Bedrooms with additional full Bath, Kitchen leads to Gorgeous screened porch with new floor and good storage throughout. Double carport. Fresh landscaping. Convenient location to interstates. Home is in excellent condition and ready for a new family! **Welcome Home**
Features of 4020 Deerfield Rd
MLS® # | 1254675 |
---|---|
Price | $364,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,922 |
Acres | 0.43 |
Year Built | 1960 |
Type | Single Family |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 4020 Deerfield Rd |
---|---|
Area | Knox County - 1 |
Subdivision | Cumberland Estates |
City | Knoxville |
County | Knox County - 1 |
State | TN |
Zip Code | 37921 |
Amenities
Features | WasherDryer Connect |
---|---|
Parking | Attached, Carport, Main Level |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen |
---|---|
Appliances | Disposal, Self Cleaning Oven |
Heating | Central, Natural Gas |
Cooling | Central Cooling, Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Wood Burning |
Has Basement | Yes |
Basement | Crawl Space, Slab |
Exterior
Exterior | Wood Siding, Brick |
---|---|
Exterior Features | Porch - Screened, Fence - Chain |
Lot Description | Corner Lot, Level |
Construction | Wood Siding, Brick |
School Information
Middle | Northwest |
---|---|
High | Karns |
Additional Information
Date Listed | March 4th, 2024 |
---|---|
Days on Market | 154 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ReMax Preferred Properties, In |
---|