About 495 Sampson Rd
Living in Gods country at it's finest ! Large master bedroom oversized master bath , jacuzzi tub, walkin shower. Very open floor plan, nice kitchen open to living room, where you'll find a beautiful stone fireplace with glass insert ,will heat whole home. Living room opens to screened porch and open air deck. Split floor plan. Let your imagination run wild with the land. It's truly amazing! Huge rock formations, Bee Creek, springs , virgin timber, and backs up to a 500 acre farm for more privacy ! Wood make excellent resort area with cabins to rent VRBO, or Air bnb. 4 wheeler trails abound, great hiking, and hunting ! Selling home AS IS !
Features of 495 Sampson Rd
MLS® # | 1253348 |
---|---|
Price | $650,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,481 |
Acres | 42.00 |
Year Built | 2002 |
Type | Single Family |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 495 Sampson Rd |
---|---|
Area | Cumberland County - 34 |
City | Crossville |
County | Cumberland County - 34 |
State | TN |
Zip Code | 38572 |
Amenities
Amenities | Other |
---|---|
Features | Internet Available,Pantry,Walk-in Shower,WasherDryer Connect |
Parking | Attached |
# of Garages | 2 |
View | Country Setting, Wooded |
Has Pool | No |
Interior
Interior Features | Pantry, Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Smoke Detector, Refrigerator, Microwave |
Heating | Central, Electric |
Cooling | Central Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Stone, Wood Burning Stove |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Stone, Wood Siding, Frame, Brick |
---|---|
Exterior Features | Windows - Insulated, Porch - Covered, Porch - Screened, Deck |
Lot Description | Creek, Cul-De-Sac, Private, Wooded, Rolling Slope |
Construction | Stone, Wood Siding, Frame, Brick |
School Information
Middle | South Cumberland |
---|---|
High | Cumberland County |
Additional Information
Date Listed | February 18th, 2024 |
---|---|
Days on Market | 48 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Star Realty |
---|