About 1817 Bisbee 4
Move-in ready 2-story home on a fantastic level and private backyard, formal living and dining rooms, den w/ fireplace (gas logs) opens into remodeled kitchen w/ white cabinets - soft close drawers & doors - tile backsplash - island & pantry, large master bedroom suite w/ posh bath (soaking tub - separate shower - 2 sinks & walk-in closet, large bonus room is great for kids play area or media room, brick paver patio overlooks incredible level and private backyard, dual gas HVAC (new 2011 and serviced yearly), gas water heater (new 2019), big 2-car garage with built-in workbench and sink
Features of 1817 Bisbee 4
MLS® # | 1246138 |
---|---|
Price | $459,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,490 |
Square Footage | Agent |
Acres | 0.38 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 1817 Bisbee 4 |
---|---|
Area | Knox County |
Subdivision | Trails End |
City | Knoxville |
State | TN |
Zip Code | 37931 |
Amenities
Amenities | Swimming Pool |
---|---|
Features | Internet Available, Island in Kitchen, Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Whirlpool/Tub |
Garages | Garage Door Opener |
View | Wooded |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Security Alarm, Smoke Detector |
---|---|
Heating | Central |
Cooling | Central Cooling |
Fireplace | Yes |
Fireplaces | Gas Logs, Wood Burning, Pre-Fab, Marble |
Has Basement | No |
Basement | Slab |
Exterior
Exterior Features | Cable Available, Fence - Wood, Fenced - Yard, Patio, Prof Landscaped, Windows - Insulated, Windows - Aluminum |
---|---|
Lot Description | Level Lot, Private |
Construction | Brick |
School Information
Elementary | Ball Camp |
---|---|
Middle | Hardin Valley |
High | Hardin Valley Academy |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 30.00 |
HOA Fees Freq. | Yearly |
Listing Details
Office | Volunteer Realty |
---|