About E Highway 70
Private 6.42 Acres. Mammy's Creek runs though property. Lots of nature and wildlife. Unrestricted.
Features of E Highway 70
MLS® # | 1239985 |
---|---|
Price | $124,000 |
Bathrooms | 0.00 |
Acres | 6.42 |
Type | Lots & Acreage |
Sub-Type | Rural |
Status | Active |
Community Information
Address | E Highway 70 |
---|---|
Area | Cumberland County - 34 |
City | Rockwood |
County | Cumberland County - 34 |
State | TN |
Zip Code | 37854 |
Amenities
View | Wooded |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | Creek, Rolling |
---|
Additional Information
Date Listed | September 12th, 2023 |
---|---|
Days on Market | 366 |
Zoning | None |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | United Real Estate Solutions |
---|