About 1609 Foxboro
This is it! Come See, and let this home talk to you. Fantastic quiet pride of ownership neighborhood close to everything. This home has been remodeled to a very high level. List of goodies include: real hardwood flooring, open living area, 3 custom bathroom remodels, two full custom kitchens, whole home water purification system, HVAC 2022, fresh paint inside and out, tons of finishing touches, and fresh landscaping. You will also appreciate the large workshop! Home was rented for a short time with the upper at $2,950 lower at $1,795. Furnishings are negotiable. All information and measurement subject to Buyers verification.
Features of 1609 Foxboro
MLS® # | 1232408 |
---|---|
Price | $463,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,360 |
Square Footage | Tax Records |
Acres | 0.63 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Residential |
Style | Contemporary, Colonial |
Status | Pending - Continue to Show |
Community Information
Address | 1609 Foxboro |
---|---|
Area | Knox County |
Subdivision | Cherrybrook |
City | Knoxville |
State | TN |
Zip Code | 37912 |
Amenities
Features | Internet Available, Washer/Dryer Connect |
---|---|
Parking | Attached, Off-Street Parking, Side/Rear Entry |
Garages | Attached, Side/Rear Entry |
View | Wooded, Other |
Has Pool | No |
Interior
Appliances | Range/Oven, Refrigerator, Dryer |
---|---|
Heating | Forced Air |
Cooling | Central Cooling |
Fireplace | Yes |
Fireplaces | Brick, Wood Burning |
Has Basement | Yes |
Basement | Finished, Walkout |
Exterior
Exterior Features | Deck |
---|---|
Lot Description | Rolling, Level Lot |
Construction | Frame - Brick, Brick |
School Information
Elementary | Powell |
---|---|
Middle | Powell |
High | Powell |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Billy Houston Group, Realty Executives |
---|