About 7829 Ashley Rd
Looking for a move-in ready home with space for everyone? This is it! This basement ranch home offers 3 bedrooms, 2.5 baths, The main level offers a spacious eat in kitchen with island, new flooring, countertops, lighting and hardward, all appliances, formal dining with new flooring and lighting, spacious living room with new flooring and lighting, fireplace and double patio doors to the full length deck, spacious owner's suite with fireplace, private access to the sunroom, spacious walk-in closet and an oversized bath featuring his/hers vanities, walk-in shower and an oversized jacuzzi tub, spacious laundry/half bath with new flooring, vanity, lighting and hardware. On the lower level you will find 2 more bedrooms, a full bath with new flooring, vanity, lighting and hardware, family rooom and a flex room with oversized walk-through closet. Sip your morning coffee on the covered front porch or the deck overlooking the back yard. Enjoy your evenings listening to the birds from the sunroom. Gas grill hookup on the deck. 2 car attached side entry garage offers a storage/work room with heat/air and electric. Walk-in crawlspace. Radon monitor. Some plumbing updates, new paint, new hickory laminate flooring, new lighting and many more updates to this spacious home in sought after Broadacres! Call today for your showing and start packing your bags!
Features of 7829 Ashley Rd
MLS® # | 1231253 |
---|---|
Price | $484,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,992 |
Acres | 0.55 |
Year Built | 1985 |
Type | Single Family |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | 7829 Ashley Rd |
---|---|
Area | Knox County - 1 |
Subdivision | Broadacres Unit 8 |
City | Powell |
County | Knox County - 1 |
State | TN |
Zip Code | 37849 |
Amenities
Features | Island in Kitchen,Pantry,Walk-in Closets,Walk-in Shower,WasherDryer Connect |
---|---|
Parking | Garage Door Opener, Other, Attached, Side/Rear Entry, Main Level |
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | Island in Kitchen, Pantry, Walk-In Closet(s), Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Heating | Central, Natural Gas, Electric |
Cooling | Central Cooling, Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Other |
Has Basement | Yes |
Basement | Crawl Space, Finished, Plumbed, Walkout |
Exterior
Exterior | Other, Brick, Frame |
---|---|
Exterior Features | Patio, Porch - Covered, Deck |
Lot Description | Level, Rolling Slope |
Construction | Other, Brick, Frame |
Additional Information
Date Listed | June 23rd, 2023 |
---|---|
Days on Market | 373 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The House Store |
---|