About 6114 Round Hill
Exclusive, Moss Creek Villas Sub Division. This beautiful, all brick, stand alone Villa is located on one of the best lots in the neighborhood. It's located on the very top of the hill,. Open Floor Plan, 4 Bedroom, 2 Full Bath. Spacious kitchen, Solid countertops with island. Stainless steel appliances, Inviting living room with stunning vaulted ceiling, gas fireplace. Sunroom off the kitchen leads to a, fully closed in, with vinyl windows ,covered porch and private backyard. Huge master bedroom suite with a deep soaker tub, step-in shower, double vanity. Large walk-in closet. Master bathroom has built-in clothing storage and additional dressing space. Hardwood floors throughout the main, tile in bathrooms and carpet in bedrooms. HOA covers lawn care, Some exterior, gutters and downspouts,,Soffits , weatherstripping on garage doors, exterior paint.
Features of 6114 Round Hill
MLS® # | 1228931 |
---|---|
Price | $499,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,538 |
Square Footage | Tax Records |
Acres | 0.12 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional |
Status | Pending - Continue to Show - Property Sale |
Community Information
Address | 6114 Round Hill |
---|---|
Area | Knox County |
Subdivision | Moss Creek Villas Unit 9 |
City | Knoxville |
State | TN |
Zip Code | 37912 |
Amenities
Amenities | Architect Restricted, Lawn Care, Other - See Remarks |
---|---|
Features | Cathedral Ceiling, Pantry, Walk-in Closets, Washer/Dryer Connect, Whirlpool/Tub |
Parking | Main Level, Off-Street Parking |
Garages | Garage Door Opener, Main Level |
View | Other |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator, Security Alarm, Smoke Detector |
---|---|
Heating | Central |
Cooling | Central Cooling |
Fireplace | Yes |
Fireplaces | Gas Logs |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Patio, Porch - Covered, Windows - Vinyl |
---|---|
Lot Description | Level Lot |
Construction | Brick, Frame - Brick |
School Information
Elementary | Pleasant Ridge |
---|---|
Middle | Northwest |
High | Karns |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Realty Executives Associates |
---|