About 5263 Walkercrest
Stunning Brick Executive Home in Fountain City Area! Mountain Views! YouTube VIDEO:https://youtu.be/uw7oewYx5MI Master Bed on Main Floor Features: Office/ Reading Room, His and Her Vanities, Granite Counters, Garden Tub, and Shower, and SUPER WALK-IN CLOSET! Second Floor Features: 3 Large Bedrooms , 3.5 Baths, and a Huge BONUS ROOM!, 3 - CAR SIDE TURNED GARAGE, Partial Walkout Basement for Storage. Hardwoods throughout main, LARGE OPEN KITCHEN FLOORPLAN with Granite Counters, Center Island, Breakfast Area, Formal Dinning Room, Butlers Pantry, Bright 4 Season Sunroom with A/C, Plantation Shutters, Central Vac, Irrigation system and Much More!!!
Features of 5263 Walkercrest
MLS® # | 1225375 |
---|---|
Price | $750,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,411 |
Square Footage | Tax Records |
Acres | 0.54 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Residential |
Style | Traditional |
Status | Pending - Continue to Show - Financing |
Community Information
Address | 5263 Walkercrest |
---|---|
Area | Knox County |
Subdivision | Mont Richer Unit Ii Phase Ii |
City | Knoxville |
State | TN |
Zip Code | 37918 |
Amenities
Amenities | Other - See Remarks |
---|---|
Features | Cathedral Ceiling, Internet Available, Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Island in Kitchen, Trey Ceiling |
Parking | Side/Rear Entry |
Garages | Side/Rear Entry |
View | Mountain View |
Has Pool | No |
Interior
Appliances | Dishwasher |
---|---|
Heating | Central, Forced Air |
Cooling | Central Cooling |
Fireplace | Yes |
Fireplaces | Gas Logs |
Has Basement | Yes |
Basement | Walkout, Unfinished |
Exterior
Exterior Features | Patio, Porch - Covered, Prof Landscaped |
---|---|
Lot Description | Cul-De-Sac |
Construction | Brick |
School Information
Elementary | Shannondale |
---|---|
Middle | Gresham |
High | Central |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Yearly |
Listing Details
Office | Realty Executives Associates |
---|