About Blockhouse Rd W/118.5 Acres Rd
FIRST TIME EVER ON THE MARKET-LOOK AT THIS LOVELY HOME SITTING ON 118 1/2 ACRES! This ONE OWNER Basement Ranch 3 BR, 3 1/2 Bath Home sits on over 118 acres with Home Amenities to include: Sep. Living Quarters, Newer Roof, Newer HVAC, Great Room (w/Cathedral Ceiling, Original Hardwood Floors & Stone Fireplace), Formal Dining Room (W/Hardwood floors), Vintage Kitchen (w/Original Custom Cabinets), Den/Family Room, Huge Owner's Suite on Main (w/Hardwood Floors & Connecting Owner's Bathroom), 2 Guest Bedrooms on Main (w/Hardwood Floors), Guest Bathroom (w/double sinks), Utility Room on Main (w/Half Bathroom) and a Spacious Heated & Cooled Basement (W/Huge Rec. Room with Fireplace, Full Bathroom & 2nd Kitchen)! This Acreage Tract corners all 4 corners of Blockhouse/Montvale Road! There is a COMMERCIAL Piece of Property that is at the Blockhouse/Montvale intersection which has several zoning options and lots of Housing developmental potential with the other acreage!! One of the last great Farms available that is located close to all the city conveniences!
Features of Blockhouse Rd W/118.5 Acres Rd
MLS® # | 1192075 |
---|---|
Price | $3,500,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,618 |
Acres | 118.50 |
Year Built | 1963 |
Type | Single Family |
Sub-Type | Residential |
Style | Traditional |
Status | Active |
Community Information
Address | Blockhouse Rd W/118.5 Acres Rd |
---|---|
Area | Blount County - 28 |
City | Maryville |
County | Blount County - 28 |
State | TN |
Zip Code | 37803 |
Amenities
Features | Cathedral Ceiling,Internet Available,Walk-in Shower,WasherDryer Connect,Wired for Internet |
---|---|
Parking | Main Level |
# of Garages | 2 |
View | Mountain View |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Eat-in Kitchen |
---|---|
Appliances | Self Cleaning Oven |
Heating | Central, Heat Pump, Electric |
Cooling | Central Cooling |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Stone, Wood Burning |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Wood Siding, Frame |
---|---|
Exterior Features | Windows - Aluminum, Patio, Porch - Covered |
Lot Description | Level, Rolling Slope |
Construction | Wood Siding, Frame |
School Information
Middle | Heritage |
---|---|
High | Heritage |
Additional Information
Date Listed | May 19th, 2022 |
---|---|
Days on Market | 685 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Executives Associates |
---|